Saturday, November 12, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (2) Taylor Swift; $1,533,240; $71.09.

2. (3) Sade; $1,060,290; $88.04.

3. (4) Enrique Iglesias; $790,731; $66.74.

4. (5) Journey; $650,467; $50.97.

5. (6) Foo Fighters; $628,582; $50.21.

6. (7) Rascal Flatts; $555,230; $36.15.

7. (10) "American Idols Live"; $516,239; $54.25.

8. (9) Jason Aldean; $508,866; $33.83.

9. (8) Keith Urban; $507,796; $55.87.

10. (12) Katy Perry; $494,359; $42.77.

11. (11) Tim McGraw; $484,505; $37.91.

12. (15) Josh Groban; $464,704; $77.83.

13. (13) Sugarland ; $461,099; $55.27.

14. (14) Def Leppard / Heart ; $457,312; $51.61.

15. (16) Train / Maroon 5; $449,652; $42.24.

16. (17) Steely Dan; $441,056; $66.80.

17. (18) Selena Gomez & The Scene; $337,454; $36.75.

18. (19) 311 / Sublime With Rome; $271,258; $32.60.

19. (20) Jeff Dunham; $238,362; $49.32.

20. (21) Bob Dylan; $215,799; $53.06.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/music/*http%3A//news.yahoo.com/s/ap/20111111/ap_en_mu/us_top20_concert_tours

lionfish denver weather conjoined twins justin bieber paternity justin bieber paternity denver news kym johnson

No comments:

Post a Comment